Another person dies and 208 new confirmed COVID-19 cases
|
|||
![]() |
Story by by Oregon Herald staff
|
![]() |
|
The new cases are in the following counties: Benton (7), Clackamas (18), Clatsop (4), Columbia (3), Coos (2), Deschutes (9), Douglas (2), Gilliam (1), Hood River (4), Jackson (5), Jefferson (2), Klamath (1), Lane (23), Linn (7), Malheur (15), Marion (21), Morrow (3), Multnomah (41), Polk (1), Umatilla (8), Washington (28), and Yamhill (3).
Oregon's 526th COVID-19 death is a 73-year-old woman in Marion County who tested positive on Sept. 1 and died on Sept.18, at Providence St. Vincent Medical Center. She had underlying conditions.
See table below for total cases, deaths, and negative tests by county.
County | Cases1 | Total deaths2 | Negative tests3 |
Baker | 90 | 2 | 1,533 |
Benton | 285 | 6 | 12,143 |
Clackamas | 2,256 | 61 | 56,853 |
Clatsop | 117 | 0 | 5,304 |
Columbia | 154 | 1 | 6,608 |
Coos | 138 | 0 | 6,445 |
Crook | 60 | 1 | 2,470 |
Curry | 27 | 0 | 1,705 |
Deschutes | 769 | 12 | 28,147 |
Douglas | 209 | 3 | 12,176 |
Gilliam | 8 | 0 | 265 |
Grant | 8 | 0 | 862 |
Harney | 12 | 0 | 764 |
Hood River | 245 | 0 | 4,772 |
Jackson | 1,039 | 4 | 31,732 |
Jefferson | 513 | 8 | 4,499 |
Josephine | 183 | 2 | 11,311 |
Klamath | 273 | 2 | 9,844 |
Lake | 28 | 0 | 853 |
Lane | 964 | 15 | 60,349 |
Lincoln | 472 | 13 | 8,406 |
Linn | 466 | 13 | 15,580 |
Malheur | 1,527 | 23 | 4,819 |
Marion | 4,447 | 90 | 45,305 |
Morrow | 488 | 6 | 1,682 |
Multnomah | 6,818 | 130 | 133,456 |
Polk | 502 | 15 | 8,442 |
Sherman | 18 | 0 | 327 |
Tillamook | 48 | 0 | 2,915 |
Umatilla | 2,913 | 41 | 12,629 |
Union | 435 | 2 | 3,409 |
Wallowa | 28 | 1 | 930 |
Wasco | 234 | 3 | 4,709 |
Washington | 4,289 | 58 | 87,468 |
Wheeler | 0 | 0 | 159 |
Yamhill | 738 | 14 | 16,397 |
Total | 30,801 | 526 | 605,268 |
This includes cases confirmed by diagnostic testing and presumptive cases. Presumptive cases are those without a positive diagnostic test who present COVID-19-like symptoms and had close contact with a confirmed case. County of residence for cases may change as new information becomes available. If changes occur, we will update our counts accordingly.
2For additional details on individuals who have died from COVID-19 in Oregon, please refer to our press releases.
3This includes cases who test negative and are not epi-linked to a confirmed case.
Stay informed about COVID-19:
Oregon response: The Oregon Health Authority and Oregon Office of Emergency Management lead the state response.
United States response: The Centers for Disease Control and Prevention leads the U.S. response.
Global response: The World Health Organization guides the global response.