Portland Weather Forecast   Current Conditions in Portland
   Wind Calm
Visibility 10 mile(s)
Sky conditions partly cloudy
Temperature 64.0 F (17.8 C)
Dew Point 48.0 F (8.9 C)
Relative Humidity 55%
Pressure (altimeter) 30.15 in. Hg (1020 hPa)
ob KPDX 261853Z 00000KT 10SM SCT035 18/09 A3015 RMK AO2 SLP210 T01780089

Maximum and Minimum Temperatures

Maximum
Temperature
F (C)
Minimum
Temperature
F (C)
64.0 (17.8) 57.0 (13.9) In the 6 hours preceding Aug 26, 2008 - 01:53 PM EDT / 2008.08.26 1753 UTC
70.0 (21.1) 57.9 (14.4) In the 24 hours preceding Aug 26, 2008 - 03:53 AM EDT / 2008.08.26 0753 UTC

Precipitation Accumulation

Precipitation
Amount
0.26 inches In the 24 hours preceding Aug 25, 2008 - 07:53 AM EDT / 2008.08.25 1153 UTC

24 Hour Summary

Time
EDT (UTC)
Temperature
F (C)
Dew Point
F (C)
Pressure
Inches (hPa)
Wind
MPH
Weather
Latest 3 PM (19) Aug 26 64.0 (17.8) 48.0 (8.9) 30.15 (1020) Calm
2 PM (18) Aug 26 64.0 (17.8) 48.9 (9.4) 30.15 (1020) Calm
1 PM (17) Aug 26 61.0 (16.1) 51.1 (10.6) 30.15 (1020) Calm
Noon (16) Aug 26 59.0 (15.0) 51.1 (10.6) 30.16 (1021) Calm
11 AM (15) Aug 26 57.9 (14.4) 51.1 (10.6) 30.16 (1021) Calm
10 AM (14) Aug 26 57.0 (13.9) 51.1 (10.6) 30.15 (1020) Calm
9 AM (13) Aug 26 57.0 (13.9) 51.1 (10.6) 30.14 (1020) N 3
8 AM (12) Aug 26 57.9 (14.4) 51.1 (10.6) 30.13 (1020) Variable 3
7 AM (11) Aug 26 59 (15) 51 (11) 30.13 (1020) W 5
6 AM (10) Aug 26 59.0 (15.0) 51.1 (10.6) 30.12 (1019) WSW 3
5 AM (9) Aug 26 59.0 (15.0) 51.1 (10.6) 30.11 (1019) NW 5
4 AM (8) Aug 26 59.0 (15.0) 51.1 (10.6) 30.11 (1019) NW 6
3 AM (7) Aug 26 59.0 (15.0) 50.0 (10.0) 30.09 (1018) NW 6
2 AM (6) Aug 26 61.0 (16.1) 48.9 (9.4) 30.08 (1018) NNW 8
1 AM (5) Aug 26 62.1 (16.7) 48.0 (8.9) 30.08 (1018) NW 9
Midnight (4) Aug 26 64.0 (17.8) 48.0 (8.9) 30.06 (1017) NW 13
11 PM (3) Aug 25 66.0 (18.9) 48.0 (8.9) 30.03 (1016) NW 14
10 PM (2) Aug 25 66.9 (19.4) 46.9 (8.3) 30.02 (1016) NW 14
9 PM (1) Aug 25 68.0 (20.0) 46.9 (8.3) 30.01 (1016) NNW 10
8 PM (0) Aug 25 66.9 (19.4) 51.1 (10.6) 29.99 (1015) SW 6
7 PM (23) Aug 25 69.1 (20.6) 46.9 (8.3) 29.99 (1015) NW 8
6 PM (22) Aug 25 70.0 (21.1) 48.0 (8.9) 29.99 (1015) NW 9
5 PM (21) Aug 25 69.1 (20.6) 45.0 (7.2) 29.98 (1015) NW 9
Oldest 4 PM (20) Aug 25 66.9 (19.4) 48.9 (9.4) 29.98 (1015) WSW 7
Time
EDT (UTC)
Temperature
F(C)
Dew Point
F(C)
Pressure
Inches(hPa)
Wind
(MPH)
Weather